Stats Block
May 13, 2013
| Walk/ Run # | 214 |
| Returning | 381 |
| New | 39 |
| Kids | 15 |
| Total | 435 |
| Grand Total | 86,046 |
| Individuals | 14,479 |
| Shirted (x8) | 2333 |
| Listed (x10) | 1965 |
| Capped (x15) | 1350 |
| Pinned (X50) | 289 |
| Century Club (X100) | 73 |
| FULL STATS | |
| CLICK HERE |
| Walk/ Run # | 214 |
| Returning | 381 |
| New | 39 |
| Kids | 15 |
| Total | 435 |
| Grand Total | 86,046 |
| Individuals | 14,479 |
| Shirted (x8) | 2333 |
| Listed (x10) | 1965 |
| Capped (x15) | 1350 |
| Pinned (X50) | 289 |
| Century Club (X100) | 73 |
| FULL STATS | |
| CLICK HERE |